FACILITY AND EMERGENCY MANAGEMENT
The BeanCounter Critical Resource Management System provides unparalleled facility and emergency management capabilities in conjunction with critical resource tracking:
Get accurate personnel count in affected area
Show location of emergency shut-offs
Ingress/egress routes
Indicate hazardous areas
| EMERGENCY MANAGEMENT | • | Get updated personnel count in affected area | ||
| • | Show location of fire extinguishers on floor plans | |||
| • | Display shut-of valves, circuit breakers with procedures attached | |||
| • | Show ingress and egress routes for emergency personnel, ambulances and fire department | |||
| • | Display hazardous materials area for extra protection | |||
| FACILITY MANAGEMENT | • | Enter water, sewer, electricity, gas lines, etc. as objects to view on floor plans | ||
| • | Control maintenance and repair using the maintenance module | |||
| • | Use tools to measure departmental space for cost allocation | |||
